Point scheme
The following point schemes serve as a calculation basis for the WORK in AUSTRIA - Immigration Guide.
Clicking on the following admission criteria will take you directly to the corresponding points table.
For skilled workers in shortage occupations
Admission criteria
Eligibility criteria for skilled workers | Points |
Qualifications | Max points: 30 |
Completed vocational education/training in the shortage occupation | 30 |
Work experience matching one's qualification | Max points: 20 |
Work experience (per half-year) | 1 |
Work experience in Austria (per half-year) | 2 |
Language skills | Max points: 25 |
German language skills (A1 level) | 5 |
English language skills (A2 level) | 5 |
French language skills (B1 level) | 5 |
Spanish language skills (B1 level) | 5 |
Bosnian, Croatian or Serbian language skills (B1 level) | 5 |
Age | Max points: 15 |
Up to 30 years of age | 15 |
Up to 40 years of age | 10 |
Up to 50 years of age | 5 |
Sum total of maximum allowable points: | 90 |
Additional points for corporate language English | 5 |
Required minimum: | 55 |
For other key workers
Admission criteria
Eligibility criteria for key workers | Points |
Qualifications | Max. points: 30 |
Completed vocational education/training or special know-how or skills in the prospective occupation | 20 |
General eligibility for university admission | 25 |
Completion of a programme of studies with a minimum duration of three years at an institution of tertiary education | 30 |
Work experience | Max. points: 20 |
Work experience (per half-year) | 1 |
Work experience in Austria (per half-year) | 2 |
Language skills | Max. points: 25 |
German language skills (A1 level) German language skills (B1 level) | 5 |
English language skills (A2 level) English language skills (B1 level) | 5 |
French language skills (B1 level) | 5 |
Spanish language skills (B1 level) | 5 |
Bosnian, Croatian or Serbian language skills (B1 level) | 5 |
Age | Max. points: 15 |
Up to 30 years of age | 15 |
Up to 40 years of age | 10 |
Sum total of maximum allowable points: | 90 |
Additional points for English language skills, when English is the predominant language of the respective company | 5 |
Bonus points for professional athletes and professional sports coaches | 20 |
Required minimum: | 55 |
For very highly qualified workers
Admission criteria
Eligibility criteria for very highly qualified persons | Points |
Special qualifications and skills | Max. points: 40 |
Graduation from an institution of higher education, minimum duration of programme: four years | 20 |
- in the subjects Science, Technology, Engineering and Mathematics (STEM subjects) | 30 |
- Post-doctoral qualification (habilitation) or PhD | 40 |
Gross salary of previous year earned in a senior management position with a company listed on the stock exchange or a company for which the Austrian foreign trade office in charge issued a positive report about its activities or business segment: |
|
- €50,000 to 60,000 | 20 |
- €60,000 to 70,000 | 25 |
- More than €70,000 | 30 |
Research and innovation activities (Patent applications, publications) | 20 |
Awards (recognised prizes) | 20 |
Work experience (adequately reflecting applicant’s qualification or senior management position)
| Max. points: 20 |
Work experience (per half-year) Six months of work experience in Austria | 1 10 |
Language skills | Max. points: 10 |
German or English language skills (A1 level) | 5 |
French language skills (B1 level) | 5 |
Spanish language skills (B1 level) | 5 |
Bosnian, Croatian or Serbian language skills (B1 level) | 5 |
Age | Max. points: 20 |
Up to 35 years of age | 20 |
Up to 40 years of age | 15 |
up to 45 years of age | 10 |
Studies in Austria | Max. points: 10 |
Second part of diploma programme (Diplomstudium) or half of the required total ECTS points | 5 |
Completed diploma programme (Diplomstudium) or Bachelor’s and Master’s degree programme | 10 |
Sum total of maximum allowable points: | 100 |
Required minimum: | 70 |
For start-up founders
Admission criteria
Eligibility criteria for start-up founders | Points |
Qualifications | Max points: 30 |
Completed vocational education/training or special know-how or skills in the prospective occupation | 20 |
Completed programme of a minimum duration of three years at an institution of tertiary education | 20 |
Completed diploma programme or Bachelor’s, Master’s or Doctor’s degree programme or vocational education/training in Austria | 30 |
Work experience according to qualification | Max points: 10 |
Work experience (per half-year) | 1 |
Language skills | Max points: 15 |
German (A2 level) | 5 |
German (B1-B2 level) | 10 |
English (B2 level) | 10 |
German (C1-C2 level) | 15 |
French language skills (B1 level) | 5 |
Spanish language skills (B1 level) | 5 |
Bosnian, Croatian or Serbian language skills (B1 level) | 5 |
Bonus points | Max points: 30 |
Evidence of additional investment capital of at least € 50,000 | 10 |
Admission to a business incubator or funding by a start-up funding agency in Austria | 10 |
Age up to 35 years | 10 |
Sum total of maximum allowable points: | 85 |
Required minimum: | 50 |
The point schemes are based on the regulations of the Foreigners Employment Act, version of 01.01.2023.
Would you like to have your eligible points calculated free of charge?
Just visit our Immigration Guide in German or English.